Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beachwood Elementary School | KG - 04 | 320 | 21 | 98433 |
Camas Prairie Elementary School | KG - 05 | 600 | 18 | 98387 |
Elk Plain Elementary School | KG - 08 | 523 | 19 | 98387 |
Elk Plain Preschool | PK - PK | 58 | 0 | 98387 |
Evergreen Elementary School | PK - 05 | 542 | 19 | 98433 |
Evergreen Elementary School | KG - 05 | 535 | 19 | 98387 |
Fort Stevens Elementary School | KG - 06 | 500 | 17 | 98597 |
Hillside Elementary School | KG - 05 | 450 | 19 | 98433 |
Lackamas Elementary School | KG - 05 | 310 | 19 | 98597 |
Mckenna Elementary School | PK - 05 | 420 | 19 | 98558 |
Meriwether Elementary School | PK - 05 | 350 | 0 | 98433 |
Mill Pond Intermediate School | KG - 06 | 460 | 18 | 98597 |
Pioneer Valley Elementary School | KG - 05 | 514 | 20 | 98387 |
Pioneer Valley Preschool | PK - PK | 22 | 0 | 98387 |
Rainier Elementary School | KG - 05 | 570 | 20 | 98433 |
Roy Elementary School | KG - 05 | 340 | 16 | 98580 |
Shining Mountain Elementary School | KG - 05 | 703 | 15 | 98387 |
Southworth Elementary School | KG - 05 | 635 | 19 | 98597 |
Spanaway Elementary School | KG - 05 | 387 | 17 | 98387 |
Yelm Prairie Elementary School | PK - 06 | 433 | 19 | 98597 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bethel Junior High School | 06 - 08 | 702 | 19 | 98387 |
Cedarcrest Jr High School | 06 - 08 | 800 | 20 | 98387 |
Liberty Junior High School | 06 - 08 | 773 | 22 | 98387 |
Ridgeline Middle School | 06 - 08 | 630 | 20 | 98597 |
Yelm Middle School | 06 - 08 | 640 | 20 | 98597 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bethel High School | 09 - 12 | 1,698 | 22 | 98387 |
Spanaway Lake High School | 09 - 12 | 1,487 | 23 | 98387 |
Yelm High School 12 | 09 - 12 | 1,670 | 21 | 98597 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Acceleration Academy | 10 - 12 | 366 | 0 | 98387 |
Bethel Virtual Academy | KG - 12 | 950 | 32 | 98387 |
Challenger Secondary School | 09 - 12 | 320 | 21 | 98387 |
Yelm Extension School | 10 - 12 | 95 | 32 | 98597 |
City | County | |
---|---|---|
Population | 913 | 919,341 |
Population Density | 1,891 | 551 |
Median Age | 41.7 | 39 |
People per Household | 2.6 | 2.6 |
Median Household Income | 44,122 | 76,047 |
Average Income per Capita | 22,958 | 36,462 |
Roy is located in Washington. Roy, Washington has a population of 913. Roy is more family-centric than the surrounding county with 46% households with children. The county percentage for households with children is 29%.
The median household income in Roy, Washington is $44,122. The median household income for the surrounding county is $76,047 compared to the national median of $66,222. The median age of people living in Roy is 41.7 years.
The average high temperature in July is 76.32 degrees, with an average low temperature in January of 33.11 degrees. The annual precipitation is 40.91.
Van Dorm Realty Inc
606 Columbia Street NW, Suite 106
Olympia, WA
(360) 943-3800
Realtors & Staff