Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beachwood Elementary School | PK - 05 | 410 | 19.6 | 98433 |
Camas Prairie Elementary | KG - 05 | 527 | 13.7 | 98387 |
Evergreen Elementary | KG - 05 | 539 | 15.1 | 98387 |
Evergreen Elementary School | PK - 05 | 509 | 16 | 98433 |
Fort Stevens Elementary | PK - 05 | 511 | 15.9 | 98597 |
Hillside Elementary School | PK - 05 | 537 | 18 | 98433 |
Lackamas Elementary | PK - 05 | 310 | 13.1 | 98597 |
Mckenna Elementary | PK - 05 | 370 | 14.8 | 98558 |
Meriwether Elementary School | PK - 05 | 285 | 16.1 | 98433 |
Mill Pond Elementary School | PK - 05 | 371 | 16.6 | 98597 |
Pioneer Valley Elementary | KG - 05 | 512 | 15.6 | 98387 |
Rainier Elementary School | PK - 05 | 574 | 17.6 | 98433 |
Roy Elementary | KG - 05 | 306 | 15.2 | 98580 |
Shining Mountain Elementary | KG - 05 | 608 | 15.6 | 98387 |
Southworth Elementary | PK - 05 | 628 | 16.8 | 98597 |
Spanaway Elementary | KG - 05 | 364 | 14 | 98387 |
Yelm Prairie Elementary | PK - 05 | 440 | 17.2 | 98597 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bethel Middle School | 06 - 08 | 697 | 20.6 | 98387 |
Cedarcrest Middle School | 06 - 08 | 764 | 20.7 | 98387 |
Liberty Middle School | 06 - 08 | 936 | 22.5 | 98387 |
Ridgeline Middle School | 06 - 08 | 574 | 17.3 | 98597 |
Yelm Middle School | 06 - 08 | 696 | 19.3 | 98597 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bethel High School | 09 - 12 | 1,739 | 21.8 | 98387 |
Spanaway Lake High School | 09 - 12 | 1,817 | 23.7 | 98387 |
Yelm High School 12 | 09 - 12 | 1,634 | 20.6 | 98597 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Acceleration Academy | 09 - 12 | 343 | 0 | 98387 |
* Challenger High School | 07 - 12 | 271 | 14.2 | 98387 |
* Transition 18-21 Program | 12 - 12 | 0 | 98387 | |
* Yelm Extension School | 09 - 12 | 134 | 29.7 | 98597 |
Bethel Virtual Academy | KG - 12 | 499 | 19.8 | 98387 |
City | County | |
---|---|---|
Population | 913 | 919,341 |
Population Density | 1,891 | 551 |
Median Age | 41.7 | 39 |
People per Household | 2.6 | 2.6 |
Median Household Income | 44,122 | 76,047 |
Average Income per Capita | 22,958 | 36,462 |
Roy is located in Washington. Roy, Washington has a population of 913. Roy is more family-centric than the surrounding county with 46% households with children. The county percentage for households with children is 29%.
The median household income in Roy, Washington is $44,122. The median household income for the surrounding county is $76,047 compared to the national median of $66,222. The median age of people living in Roy is 41.7 years.
The average high temperature in July is 76.32 degrees, with an average low temperature in January of 33.11 degrees. The annual precipitation is 40.91.
Van Dorm Realty Inc
606 Columbia Street NW, Suite 106
Olympia, WA
(360) 943-3800
Realtors & Staff