Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chambers Prairie Elementary School | KG - 05 | 530 | 20 | 98513 |
Fort Stevens Elementary School | KG - 06 | 500 | 17 | 98597 |
Horizons Elementary School | KG - 05 | 471 | 17 | 98513 |
Lackamas Elementary School | KG - 05 | 310 | 19 | 98597 |
Mckenna Elementary School | PK - 05 | 420 | 19 | 98558 |
Meadows Elementary School | PK - 05 | 770 | 16 | 98513 |
Mill Pond Intermediate School | KG - 06 | 460 | 18 | 98597 |
Rainier Primary School | KG - 05 | 477 | 30 | 98576 |
Roy Elementary School | KG - 05 | 340 | 16 | 98580 |
Southworth Elementary School | KG - 05 | 635 | 19 | 98597 |
Wa He Lut Indian School | KG - 08 | 140 | 0 | 98513 |
Yelm Prairie Elementary School | PK - 06 | 433 | 19 | 98597 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aspire Middle School | 06 - 08 | 324 | 21 | 98513 |
Rainier Middle School | 06 - 08 | 225 | 14 | 98576 |
Ridgeline Middle School | 06 - 08 | 630 | 20 | 98597 |
Yelm Middle School | 06 - 08 | 640 | 20 | 98597 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Rainier Senior High School | 09 - 12 | 239 | 15 | 98576 |
River Ridge High School | 09 - 12 | 1,489 | 21 | 98513 |
Yelm High School 12 | 09 - 12 | 1,670 | 21 | 98597 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Yelm Extension School | 10 - 12 | 95 | 32 | 98597 |
City | County | |
---|---|---|
Population | 708 | 919,341 |
Population Density | 657 | 551 |
Median Age | 48.1 | 39 |
People per Household | 2.8 | 2.6 |
Median Household Income | 85,784 | 76,047 |
Average Income per Capita | 38,516 | 36,462 |
McKenna is located in Washington. McKenna, Washington has a population of 708. McKenna is more family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 29%.
The median household income in McKenna, Washington is $85,784. The median household income for the surrounding county is $76,047 compared to the national median of $66,222. The median age of people living in McKenna is 48.1 years.
The average high temperature in July is 74.5 degrees, with an average low temperature in January of 31.7 degrees. The annual precipitation is 43.12.