Graham, WA Real Estate Overview | Bea Scott | Van Dorm Realty, Inc. Skip to main content
Bea Scott

About Graham, WA Real Estate

Homes for Sale in Graham, WA


Search Homes for Sale in Graham

Graham Real Estate Market Conditions

  • Median sales price

    $575,000
    0%
    change since last quarter
  • # Active listings

    149
    30-day change

Graham Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Graham, WA

Grades Students P/T Ratio ZIP
Bethel Elementary Learning Academy KG - 05 20 20 98375
Camas Prairie Elementary KG - 05 527 13.7 98387
Centennial Elementary KG - 05 548 15.2 98338
Dessie F Evans Elementary PK - 06 988 17.6 98375
Emma L Carson Elementary PK - 06 738 19.1 98375
Evergreen Elementary KG - 05 539 15.1 98387
Frank Brouillet Elementary KG - 06 552 17.6 98375
Frederickson Elementary KG - 05 516 14.6 98375
G W Edgerton Elementary PK - 06 758 17.3 98374
Graham Elementary KG - 05 533 15.7 98338
Kapowsin Elementary KG - 05 336 14.9 98338
Nelson Elementary School KG - 05 707 16.8 98338
North Star Elementary KG - 05 469 14.3 98338
Orting Elementary School PK - 04 570 17.2 98360
Pioneer Valley Elementary KG - 05 512 15.6 98387
Pope Elementary KG - 06 690 17.6 98374
Ptarmigan Ridge Elementary School KG - 05 665 17.3 98360
Ridgecrest Elementary KG - 06 479 17.2 98374
Rocky Ridge Elementary KG - 05 411 13.1 98338
Shining Mountain Elementary KG - 05 608 15.6 98387
Spanaway Elementary KG - 05 364 14 98387
Sunrise Elementary PK - 06 685 16.9 98374
Warren Hunt Elementary PK - 06 717 16.5 98374
Wildwood Elementary PK - 06 362 13.2 98374

Middle Schools near Graham, WA

Grades Students P/T Ratio ZIP
Bethel Middle School 06 - 08 697 20.6 98387
Cedarcrest Middle School 06 - 08 764 20.7 98387
Cougar Mountain Middle School 06 - 08 614 20.4 98338
Doris Stahl Junior High 06 - 10 902 22.3 98375
Ferrucci Junior High 07 - 09 819 20.7 98374
Frontier Middle School 06 - 08 647 22.2 98338
Glacier View Junior High 07 - 09 832 21.5 98374
Liberty Middle School 06 - 08 936 22.5 98387
Orting Middle School 06 - 08 637 18.7 98360

High Schools near Graham, WA

Grades Students P/T Ratio ZIP
Bethel High School 09 - 12 1,739 21.8 98387
Emerald Ridge High School 10 - 12 1,537 23.9 98374
Graham Kapowsin High School 09 - 12 2,011 23.7 98338
Orting High School 09 - 12 864 22 98360
Spanaway Lake High School 09 - 12 1,817 23.7 98387

Ungraded Schools near Graham, WA

Grades Students P/T Ratio ZIP
* Acceleration Academy 09 - 12 343 0 98387
* Challenger High School 07 - 12 271 14.2 98387
* Transition 18-21 Program 12 - 12 0 98387
Bethel Virtual Academy KG - 12 499 19.8 98387
Orting Special Education PK - PK 12 0 98360

Demographics near Graham, WA

City County
Population 32,290 919,341
Population Density 757 551
Median Age 39.4 39
People per Household 3 2.6
Median Household Income 89,185 76,047
Average Income per Capita 34,568 36,462

Information About Graham

Graham is located in Washington. Graham, Washington has a population of 32,290. Graham is more family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 29%.

The median household income in Graham, Washington is $89,185. The median household income for the surrounding county is $76,047 compared to the national median of $66,222. The median age of people living in Graham is 39.4 years.

Graham Weather

The average high temperature in July is 74.5 degrees, with an average low temperature in January of 31.7 degrees. The annual precipitation is 43.12.

Graham Map

Graham real estate offices

Sort by:

Van Dorm Realty Inc
606 Columbia Street NW, Suite 106
Olympia, WA
(360) 943-3800
Realtors & Staff


Real estate near Graham