Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bethel Elementary Learning Academy | KG - 05 | 20 | 20 | 98375 |
Camas Prairie Elementary | KG - 05 | 527 | 13.7 | 98387 |
Centennial Elementary | KG - 05 | 548 | 15.2 | 98338 |
Chester H Thompson Elementary | KG - 05 | 624 | 13.8 | 98445 |
Clover Creek Elementary | KG - 05 | 630 | 16.5 | 98446 |
Elk Plain School Of Choice | KG - 08 | 570 | 15.4 | 98397 |
Evergreen Elementary | KG - 05 | 539 | 15.1 | 98387 |
Frederickson Elementary | KG - 05 | 516 | 14.6 | 98375 |
Graham Elementary | KG - 05 | 533 | 15.7 | 98338 |
Kapowsin Elementary | KG - 05 | 336 | 14.9 | 98338 |
Katherine G. Johnson Elementary School | KG - 05 | 559 | 17.1 | 98446 |
Naches Trail Elementary | KG - 05 | 447 | 13.1 | 98446 |
Nelson Elementary School | KG - 05 | 707 | 16.8 | 98338 |
North Star Elementary | KG - 05 | 469 | 14.3 | 98338 |
Pioneer Valley Elementary | KG - 05 | 512 | 15.6 | 98387 |
Rocky Ridge Elementary | KG - 05 | 411 | 13.1 | 98338 |
Roy Elementary | KG - 05 | 306 | 15.2 | 98580 |
Shining Mountain Elementary | KG - 05 | 608 | 15.6 | 98387 |
Spanaway Elementary | KG - 05 | 364 | 14 | 98387 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bethel Middle School | 06 - 08 | 697 | 20.6 | 98387 |
Cedarcrest Middle School | 06 - 08 | 764 | 20.7 | 98387 |
Cougar Mountain Middle School | 06 - 08 | 614 | 20.4 | 98338 |
Frontier Middle School | 06 - 08 | 647 | 22.2 | 98338 |
Liberty Middle School | 06 - 08 | 936 | 22.5 | 98387 |
Spanaway Middle School | 06 - 08 | 720 | 20.7 | 98445 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bethel High School | 09 - 12 | 1,739 | 21.8 | 98387 |
Graham Kapowsin High School | 09 - 12 | 2,011 | 23.7 | 98338 |
Spanaway Lake High School | 09 - 12 | 1,817 | 23.7 | 98387 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Acceleration Academy | 09 - 12 | 343 | 0 | 98387 |
* Challenger High School | 07 - 12 | 271 | 14.2 | 98387 |
* Pierce County Skills Center | 08 - 12 | 279 | 25.3 | 98375 |
* Transition 18-21 Program | 12 - 12 | 0 | 98387 | |
Bethel Virtual Academy | KG - 12 | 499 | 19.8 | 98387 |
Zip Code | City | |
---|---|---|
Population | 913 | 919,341 |
Population Density | 1,891 | 551 |
Median Age | 41.7 | 39 |
People per Household | 2.6 | 2.6 |
Median Household Income | 44,122 | 76,047 |
Average Income per Capita | 22,958 | 36,462 |
Roy is located in Washington. Roy, Washington 98580has a population of 913. Roy 98580 is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 29%.
The median household income in Roy, Washington 98580 is $44,122. The median household income for the surrounding county is $76,047 compared to the national median of $66,222. The median age of people living in Roy 98580 is 41.7 years.
The average high temperature in July is 76.32 degrees, with an average low temperature in January of 33.11 degrees. The annual precipitation is 40.91.
Van Dorm Realty Inc
606 Columbia Street NW, Suite 106
Olympia, WA
(360) 943-3800
Realtors & Staff