Olympia is not just the State Capital of Washington, but also the hub of Southwest Washington, offering much to those lucky enough to call it home: The natural beauty and serenity of Puget Sound and Budd Inlet; The spectacular, ever-present views of Mount Rainier and the Olympic Mountains; Economic stability with State Government and nearby Joint Base Lewis McChord; Plus, two major hospitals, a regional shopping center and auto mall, great schools and close proximity to major cities and outdoor recreation.
See Homes for Sale In Olympia, WA
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Black Lake Elementary School | KG - 06 | 439 | 18 | 98512 |
Centennial Elementary School | KG - 05 | 477 | 21 | 98501 |
East Olympia Elementary School | PK - 05 | 570 | 16 | 98501 |
Griffin School | KG - 08 | 620 | 19 | 98502 |
Julia Butler Hansen Elementary School | KG - 05 | 500 | 17 | 98502 |
Littlerock Elementary School | PK - 06 | 335 | 17 | 98512 |
Michael T Simmons Elementary School | KG - 05 | 450 | 18 | 98512 |
Peter G Schmidt Elementary School | PK - 05 | 575 | 16 | 98501 |
Pioneer Elementary School | KG - 05 | 450 | 20 | 98501 |
Tumwater Hill Elementary School | PK - 05 | 370 | 17 | 98512 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
George Bush Middle School | 06 - 08 | 760 | 20 | 98512 |
Jefferson Middle School | 06 - 08 | 470 | 17 | 98502 |
Thurgood Marshall Middle School | 06 - 08 | 430 | 18 | 98502 |
Tumwater Middle School | 06 - 08 | 630 | 18 | 98512 |
Washington Middle School | 06 - 08 | 783 | 22 | 98501 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A G West Black Hills High School | 09 - 12 | 825 | 21 | 98512 |
Capital High School | 09 - 12 | 1,314 | 21 | 98502 |
Olympia High School | 09 - 12 | 1,703 | 23 | 98501 |
Tumwater High School | 09 - 12 | 1,118 | 22 | 98501 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avanti High School | 09 - 12 | 199 | 20 | 98501 |
Cascadia High School | 09 - 12 | 123 | 0 | 98501 |
Gravity High School | UG - UG | 0 | 0 | 98512 |
New Market Vocational Skills Center | 10 - 12 | 572 | 0 | 98501 |
Olympia Regional Learning Academy | KG - 12 | 58 | 0 | 98501 |
Olympia Regional Learning Academy - Montessori School | KG - 08 | 167 | 0 | 98501 |
Tumwater Virtual Academy | KG - 12 | 280 | 22 | 98512 |
Washington Connections Academy | KG - 10 | 2,034 | 0 | 98501 |
Zip Code | City | |
---|---|---|
Population | 55,848 | 298,796 |
Population Density | 3,069 | 414 |
Median Age | 39.9 | 40.9 |
People per Household | 2.2 | 2.5 |
Median Household Income | 64,474 | 75,124 |
Average Income per Capita | 38,302 | 36,986 |
Olympia is located in Washington. Olympia, Washington 98512has a population of 55,848. Olympia 98512 is less family-centric than the surrounding county with 26.83% households with children. The county percentage for households with children is 28%.
The median household income in Olympia, Washington 98512 is $64,474. The median household income for the surrounding county is $75,124 compared to the national median of $66,222. The median age of people living in Olympia 98512 is 39.9 years.
The average high temperature in July is 76.1 degrees, with an average low temperature in January of 31.8 degrees. The annual precipitation is 50.79.
Van Dorm Realty Inc
606 Columbia Street NW, Suite 106
Olympia, WA
(360) 943-3800
Realtors & Staff