Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fort Stevens Elementary School | KG - 06 | 500 | 17 | 98597 |
Lackamas Elementary School | KG - 05 | 310 | 19 | 98597 |
Mill Pond Intermediate School | KG - 06 | 460 | 18 | 98597 |
Parkside Elementary School | KG - 02 | 316 | 17 | 98589 |
Rainier Primary School | KG - 05 | 477 | 30 | 98576 |
Southworth Elementary School | KG - 05 | 635 | 19 | 98597 |
Yelm Prairie Elementary School | PK - 06 | 433 | 19 | 98597 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Rainier Middle School | 06 - 08 | 225 | 14 | 98576 |
Ridgeline Middle School | 06 - 08 | 630 | 20 | 98597 |
Tenino Middle School | 06 - 08 | 312 | 20 | 98589 |
Yelm Middle School | 06 - 08 | 640 | 20 | 98597 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Rainier Senior High School | 09 - 12 | 239 | 15 | 98576 |
Tenino High School | 09 - 12 | 414 | 17 | 98589 |
Yelm High School 12 | 09 - 12 | 1,670 | 21 | 98597 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Yelm Extension School | 10 - 12 | 95 | 32 | 98597 |
Zip Code | City | |
---|---|---|
Population | 2,294 | 298,796 |
Population Density | 1,320 | 414 |
Median Age | 43.8 | 40.9 |
People per Household | 2.7 | 2.5 |
Median Household Income | 75,256 | 75,124 |
Average Income per Capita | 32,707 | 36,986 |
Rainier is located in Washington. Rainier, Washington 98576has a population of 2,294. Rainier 98576 is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 28%.
The median household income in Rainier, Washington 98576 is $75,256. The median household income for the surrounding county is $75,124 compared to the national median of $66,222. The median age of people living in Rainier 98576 is 43.8 years.
The average high temperature in July is 76.1 degrees, with an average low temperature in January of 31.8 degrees. The annual precipitation is 50.79.
Van Dorm Realty Inc
606 Columbia Street NW, Suite 106
Olympia, WA
(360) 943-3800
Realtors & Staff