Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brookdale Elementary | PK - 05 | 486 | 15.6 | 98444 |
Carter Lake Elementary School | PK - 05 | 491 | 17.8 | 98439 |
Central Avenue Elementary | KG - 05 | 379 | 15.1 | 98446 |
Chester H Thompson Elementary | KG - 05 | 624 | 13.8 | 98445 |
Christensen Elementary | PK - 05 | 368 | 15.3 | 98444 |
Clover Creek Elementary | KG - 05 | 630 | 16.5 | 98446 |
Collins Elementary | PK - 05 | 462 | 15.4 | 98444 |
Dower Elementary School | PK - 05 | 289 | 14 | 98499 |
Elmhurst Elementary School | KG - 05 | 358 | 14.9 | 98445 |
Fern Hill Elementary School | PK - 05 | 297 | 16.9 | 98444 |
Four Heroes Elementary | PK - 05 | 559 | 14.6 | 98499 |
Harvard Elementary | KG - 05 | 408 | 13.5 | 98445 |
Helen Stafford Elementary School | PK - 05 | 451 | 16.1 | 98444 |
James Sales Elementary | KG - 05 | 401 | 15.4 | 98444 |
Katherine G. Johnson Elementary School | KG - 05 | 559 | 17.1 | 98446 |
Lakeview Hope Academy | PK - 05 | 534 | 13.6 | 98499 |
Larchmont Elementary School | PK - 05 | 304 | 14.4 | 98445 |
Midland Elementary | KG - 05 | 469 | 14.8 | 98445 |
Naches Trail Elementary | KG - 05 | 447 | 13.1 | 98446 |
Park Lodge Elementary School | PK - 05 | 357 | 13 | 98499 |
Tyee Park Elementary School | PK - 05 | 371 | 13.1 | 98499 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lochburn Middle School | 06 - 08 | 510 | 15.4 | 98499 |
Morris Ford Middle School | 06 - 08 | 882 | 16.6 | 98445 |
Perry G Keithley Middle School | 06 - 08 | 787 | 17.8 | 98444 |
Spanaway Middle School | 06 - 08 | 720 | 20.7 | 98445 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clover Park High School | 09 - 12 | 1,315 | 18.7 | 98499 |
Franklin Pierce High School | 09 - 12 | 1,141 | 17.7 | 98445 |
General William H. Harrison Preparatory School | 06 - 12 | 727 | 19.1 | 98499 |
Industrial Design Engineering And Arts | 09 - 12 | 420 | 20 | 98444 |
Washington High School | 09 - 12 | 997 | 16 | 98444 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Cpsd Open Doors Program | 09 - 12 | 218 | 32.5 | 98499 |
* Gates Secondary School | 08 - 12 | 86 | 7.1 | 98444 |
Gravelly Lake K-12 Academy | KG - 12 | 0 | 98499 | |
Special Education Services/relife | PK - 12 | 5 | 0 | 98439 |
City | County | |
---|---|---|
Population | 38,440 | 919,341 |
Population Density | 4,451 | 551 |
Median Age | 35 | 39 |
People per Household | 2.6 | 2.6 |
Median Household Income | 58,184 | 76,047 |
Average Income per Capita | 25,415 | 36,462 |
Parkland is located in Washington. Parkland, Washington has a population of 38,440. Parkland is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 29%.
The median household income in Parkland, Washington is $58,184. The median household income for the surrounding county is $76,047 compared to the national median of $66,222. The median age of people living in Parkland is 35 years.
The average high temperature in July is 76.1 degrees, with an average low temperature in January of 35.1 degrees. The annual precipitation is 38.95.