Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adna Elementary School | KG - 05 | 251 | 17 | 98532 |
Edison Elementary School | KG - 06 | 350 | 16 | 98531 |
Fords Prairie Elementary School | KG - 06 | 500 | 17 | 98531 |
Grand Mound Elementary School | 03 - 05 | 510 | 18 | 98579 |
Jefferson Lincoln Elementary School | KG - 06 | 460 | 19 | 98531 |
Lintott Elementary School | PK - 02 | 620 | 0 | 98532 |
Napavine Elementary School | PK - 06 | 366 | 18 | 98565 |
Oakview Elementary School | PK - 06 | 341 | 20 | 98531 |
Orin Smith Elementary | 03 - 05 | 675 | 0 | 98532 |
Parkside Elementary School | KG - 02 | 316 | 17 | 98589 |
Rochester Primary School | KG - 02 | 480 | 19 | 98579 |
Tenino Elementary School | 03 - 05 | 296 | 17 | 98589 |
Washington Elementary School | KG - 06 | 335 | 18 | 98531 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Centralia Middle School | 07 - 08 | 550 | 18 | 98531 |
Chehalis Middle School | 06 - 08 | 640 | 21 | 98532 |
Rochester Middle School | 06 - 08 | 500 | 19 | 98579 |
Tenino Middle School | 06 - 08 | 312 | 20 | 98589 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adna Middle/high School | 06 - 12 | 400 | 19 | 98532 |
Centralia High School | 09 - 12 | 1,040 | 20 | 98531 |
Garrett Heyns High School | 08 - 12 | 4 | 0 | 98531 |
Napavine Jr Senior High School | 07 - 12 | 400 | 16 | 98565 |
Rochester High School | 09 - 12 | 638 | 20 | 98579 |
Tenino High School | 09 - 12 | 414 | 17 | 98589 |
W F West High School | 09 - 12 | 932 | 21 | 98532 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Futurus High School | 11 - 12 | 52 | 0 | 98531 |
H.e.a.r.t. High School | 09 - 12 | 31 | 0 | 98579 |
Lewis County Alternative School | 06 - 12 | 20 | 20 | 98532 |
City | County | |
---|---|---|
Population | 17,152 | 82,475 |
Population Density | 2,267 | 34 |
Median Age | 38.1 | 42.6 |
People per Household | 2.4 | 2.5 |
Median Household Income | 48,674 | 57,338 |
Average Income per Capita | 25,916 | 28,461 |
Centralia is located in Washington. Centralia, Washington has a population of 17,152. Centralia is more family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 25%.
The median household income in Centralia, Washington is $48,674. The median household income for the surrounding county is $57,338 compared to the national median of $66,222. The median age of people living in Centralia is 38.1 years.
The average high temperature in July is 79.2 degrees, with an average low temperature in January of 35.1 degrees. The annual precipitation is 47.49.
Van Dorm Realty Inc
606 Columbia Street NW, Suite 106
Olympia, WA
(360) 943-3800
Realtors & Staff